wealth/docs/pages/wall-street-plaza/analysts.md

29 lines
2.9 KiB
Markdown
Raw Permalink Normal View History

2026-10-21 09:16:11 +00:00
# Analysts
`/analysts` · `apps/wall-street-plaza/src/app/(panel)/analysts/page.tsx` · Type: account (back office) · Layout: [layout-panel.md](layout-panel.md)
| Field | Value |
| ----------- | -------------------------------------------------------------- |
| Robots | `noindex` (root layout `metadata`, `src/configs/seo.ts`) |
| Status | `200`; a search with no match shows the empty state with `200` |
| loading.tsx | `(panel)/analysts/loading.tsx` |
| First flush | none |
| Canonical | none |
| H1 | `analysts:list.title` from i18n, in `PageHeader` |
| JSON-LD | none |
| Scripts | none |
## Sections
| Section | Data | HTML | JS | Index | Notes |
| ----------------------- | ------ | ----------- | ------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| PageHeader, with the H1 | config | first flush | none | no | |
| AnalystsList | — | skeleton | hydrate | no | `AdminGuard` › `<Suspense>`; both fallbacks are `ListSkeleton` (the table preset) |
| ↳ SearchField | — | skeleton | hydrate | no | the search in the URL |
| ↳ AnalystRows | query | skeleton | hydrate | no | `useSuspenseQuery` behind its own `<Suspense>` and a `PartBoundary` keyed by search and page; each row an `<a href>` to `/analysts/[id]`, and the row activates on click |
| ↳ AccountDialogs | query | none | hydrate | no | suspend and reinstate, mounted only while open; the rows reload under them |
## Notes
- Debt: the guard's fallback (`analysts/page.tsx:16`, `ListSkeleton`) has no box for the search field that `AnalystsList` draws above the table, so the table moves down when the admin is known. Give the fallback the search field's box.