33 lines
4.9 KiB
Markdown
33 lines
4.9 KiB
Markdown
# تحلیلگران منتخب (featured analysts)
|
|
|
|
`/analysts` · `apps/{bull,bear}/src/app/(main)/analysts/page.tsx` · Type: category and brand listing · Layout: [layout-main.md](layout-main.md), [layout.md](layout.md)
|
|
|
|
| Field | Value |
|
|
| ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| Robots | `noindex` (page `metadata`) |
|
|
| Status | `200`; a failed read throws to `(main)/error.tsx` in the browser; no 404 or 403 case |
|
|
| loading.tsx | `(main)/analysts/loading.tsx`: the frame and three analyst cards |
|
|
| First flush | none: the server reads nothing (0070); `useAnalystsPage` reads `featuredCreatorsQuery()` in the browser, shared with خانه's featured row, and the directory shows `AnalystListSkeleton` (not delayed) until it arrives |
|
|
| Canonical | none |
|
|
| H1 | `home:analysts.title` in `PageHeader`; bull: inside `AnalystsDirectory`, shown while the viewer is unknown or a guest, and removed for a member, whose top bar names the page |
|
|
| JSON-LD | none |
|
|
| Scripts | none beyond the layout's |
|
|
|
|
## Sections
|
|
|
|
In bull's document order.
|
|
|
|
| Section | Data | HTML | JS | Index | Notes |
|
|
| ----------------------------------- | ------------------------- | ----------- | ------- | ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
|
| MobileTopBar (bull) | config | first flush | hydrate | no | a pushed page's bar: back and support |
|
|
| ↳ Title, brand or login link (bull) | viewer | skeleton | hydrate | no | member: the title; guest: the brand and «ورود/ثبتنام» |
|
|
| DeskBack, PageHeader (bear) | config | first flush | hydrate | no | «بازگشت» to خانه, or to the landing for a guest |
|
|
| AnalystsDirectory heading and note | `featuredCreatorsQuery()` | skeleton | hydrate | no | bull's H1 and the «chosen by Lumina, not a ranking» note |
|
|
| AnalystList | `featuredCreatorsQuery()` | skeleton | hydrate | no | every featured analyst in the admin's order, each card an `<a href>` to `/channels/username`; bull: one column; bear: three; empty: an `EmptyState` card |
|
|
| ↳ AnalystFollowButton | viewer | none | hydrate | no | investors only, once their follows are known; unfollow asks first |
|
|
| GuestSignupCard | viewer | none | hydrate | no | guests only: register and login links |
|
|
|
|
## Notes
|
|
|
|
- The channel links render in the browser, and the channel pages are `noindex` too (0070): this page is no crawl path.
|