3.6 KiB
3.6 KiB
Dashboard: overview
/dashboard/overview · apps/{bull,bear}/src/app/(main)/dashboard/(creator)/overview/page.tsx · Type: account · Layout: layout-dashboard-creator.md, layout-main.md, layout.md
| Field | Value |
|---|---|
| Robots | noindex (page metadata) |
| Status | 200 for every viewer: a guest is sent to login in the browser, an investor sees AuthGuard's page-size no-access state |
| loading.tsx | (creator)/overview/loading.tsx: the page's skeleton, delayed |
| First flush | none |
| Canonical | none: noindex |
| H1 | bull: none (see the layout doc); bear: «داشبورد» in the layout |
| JSON-LD | none |
| Scripts | none beyond the layout's |
Sections
The creator's default tab (0072). Everything sits in AuthGuard role="creator", whose fallback is the skeleton, so the server HTML is only the skeleton.
| Section | Data | HTML | JS | Index | Notes |
|---|---|---|---|---|---|
| WelcomeBanner | viewer | skeleton | hydrate | no | only with no audience and no income (J10-0b): shares the channel through OwnerShareSheet, frozen with the reason until the channel is public |
| AudienceSection | viewer | skeleton | hydrate | no | «مخاطبان»: followers (ⓘ subscribers included), active subscribers, ending within 7 days with a link to /dashboard/subscribers?filter=expiring |
| IncomeSection | viewer | skeleton | hydrate | no | «درآمد»: total (ⓘ net), this Shamsi month, payable with a link to مالی |
| PlanBreakdown | viewer | skeleton | hydrate | no | «تفکیک طرحها»: chips «مشترکان فعال» · «کل خریدها» · «درآمد», one bar per plan with count and share; a creator with no plan sees the four periods at zero |
| SignalSummary | viewer | skeleton | hydrate | no | the four numbers and the way to a public record, or the message before the first evaluation; its own PartBoundary and <Suspense> |
Notes
- The first four share one read,
GET /me/dashboard/overview, under onePartBoundary.SignalSummaryreadsGET /me/signal-statswith the signals tab's query, so the two tabs can't disagree. - bull: tiles two to a row; bear: three to a row, signal tiles four to a row. Same sections in both apps.