4.9 KiB
4.9 KiB
Onboarding: creator profile done
/onboarding/creator-profile/done · apps/{bull,bear}/src/app/(onboarding)/onboarding/creator-profile/done/page.tsx · Type: account · Layout: layout.md
| Field | Value |
|---|---|
| Robots | noindex (page metadata) |
| Status | 200; a guest is replaced to login and an investor sees the no-access state, in the browser (AuthGuard role="creator"); an incomplete profile goes back to /onboarding/creator-profile in the browser |
| loading.tsx | apps/{bull,bear}/src/app/(onboarding)/onboarding/creator-profile/done/loading.tsx |
| First flush | none |
| Canonical | none set |
| H1 | auth:register.profile.done.title, ResultPanel's title; browser only |
| JSON-LD | none |
| Scripts | none beyond the layout's |
Sections
In bull's document order.
| Section | Data | HTML | JS | Index | Notes |
|---|---|---|---|---|---|
| AuthTopBar (bull) | config | first flush | none | no | brand <a href="/feed"> and support |
| AuthTemplate header (bear) | config | first flush | none | no | brand <a href="/feed">; the step in the 560 card |
| SupportEntry | — | first flush | hydrate | no | in the bar; the dialog mounts only when open |
| NetworkBar | — | none | hydrate | no | under the bar, only while offline or reconnecting |
| CreatorProfileDoneStep | viewer, query | skeleton | hydrate | no | AuthGuard fallback, then <Suspense> with CreatorProfileDoneStepSkeleton while useSuspenseQuery(profileKeys.mine()) loads in the browser; result panel with the pending verification badge, next-steps list |
| ↳ Actions | query | skeleton | hydrate | no | <a href> to the channel or ?redirect=, and to /dashboard/pricing; support link |
Notes
- Decision 0015 (proposed): the end of registration has its own route because its frame differs from the form's.
- The
<Suspense>sits insideAuthGuard, so the query runs only in the browser. Focus moves to the heading.