31 lines
4.7 KiB
Markdown
31 lines
4.7 KiB
Markdown
# Payment result
|
|
|
|
`/payment/result/[paymentId]` · `apps/{bull,bear}/src/app/(flow)/payment/result/[paymentId]/page.tsx` · Type: cart and checkout · Layout: [layout.md](layout.md)
|
|
|
|
| Field | Value |
|
|
| ----------- | -------------------------------------------------------------------------------------------------------------------------------- |
|
|
| Robots | `noindex` (page `metadata`) |
|
|
| Status | `200` for every viewer and every id: a failed first read (an unknown payment, another account's) shows the part's `PartBoundary` |
|
|
| loading.tsx | `payment/result/[paymentId]/loading.tsx`: bull: the bar; bear: the header and «بازگشت»; then `PaymentResultSkeleton`, `delayed` |
|
|
| First flush | none: the page entry awaits only `params` |
|
|
| Canonical | none: `noindex` |
|
|
| H1 | none in either app: `ResultHead` is an `h2` |
|
|
| JSON-LD | none |
|
|
| Scripts | none beyond the layout's |
|
|
|
|
## Sections
|
|
|
|
In bull's document order. Every payment ends here (0029).
|
|
|
|
| Section | Data | HTML | JS | Index | Notes |
|
|
| -------------------- | ------ | ----------- | ------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
|
| MobileTopBar (bull) | config | first flush | hydrate | no | `payment:result.title`; back to `/dashboard/subscriptions` until the payment loads, then to the channel paid for (`useBackTarget`, R14), never to the bank |
|
|
| DesktopHeader (bear) | viewer | first flush | hydrate | no | rows as in [layout-main.md](layout-main.md) |
|
|
| DeskBack (bear) | config | first flush | hydrate | no | the same targets as bull's back |
|
|
| PaymentResult | viewer | skeleton | hydrate | no | `PartBoundary`, then `AuthGuard role="investor"` with `PaymentResultSkeleton`; `usePaymentResultPage` reads the payment in the browser; while the bank settles it reads again every 2 s, up to 30 s with the return page's reads; success, failed or in review, with the receipt, the bank's reference to copy, the note, and support on a failure or review |
|
|
| ↳ ResultActions | viewer | skeleton | hydrate | no | the two ways on; bull: pinned to the bottom; bear: in the 480 panel |
|
|
|
|
## Notes
|
|
|
|
- Debt: no `h1` in either app. Make `ResultHead`'s heading the `h1` (`platforms/market/src/app/screens/(flow)/payment/result/[paymentId]/organisms/payment-result/components/ResultHead.tsx:30`).
|