3.8 KiB
3.8 KiB
Dashboard: finance
/dashboard/finance · apps/{bull,bear}/src/app/(main)/dashboard/(creator)/finance/page.tsx · Type: account · Layout: layout-dashboard-creator.md, layout-main.md, layout.md
| Field | Value |
|---|---|
| Robots | noindex (page metadata) |
| Status | 200 for every viewer: a guest is sent to login in the browser, an investor sees AuthGuard's no-access state under the payout notice |
| loading.tsx | (creator)/finance/loading.tsx: the payout notice in place, then the three skeletons, delayed |
| First flush | none |
| Canonical | none: noindex |
| H1 | bull: none (see the layout doc); bear: «داشبورد» in the layout |
| JSON-LD | none |
| Scripts | none beyond the layout's |
Sections
In bull's document order.
| Section | Data | HTML | JS | Index | Notes |
|---|---|---|---|---|---|
| PayoutScheduleNotice | config | first flush | none | no | the payout weekday from PAYOUT_WEEKDAY; the same for every creator, outside AuthGuard |
| BalanceSummary | viewer | skeleton | hydrate | no | in AuthGuard role="creator"; BalanceSummaryBoundary outside its <Suspense>, so a failed balance never hides the ledger (J10-6f) |
| PayoutAccount | viewer | skeleton | hydrate | no | the شبا form or the saved account; own PartBoundary and <Suspense>; the account menu links here with #payout-account |
| ↳ ReadBackDialog | viewer | none | hydrate | no | mounts when the creator confirms a شبا |
| Ledger | viewer | skeleton | hydrate | no | گردش حساب: filter tabs in ?ledger=, «بیشتر» loads the next page; own PartBoundary and <Suspense> |
| ↳ LedgerDetail | viewer | none | hydrate | no | opened from a row, or by ?entry= or ?payout=; bull: a bottom sheet; bear: a side sheet, with the open row marked selected |
| ↳ Receipt Lightbox | viewer | none | hydrate | no | mounts when a payout receipt opens (0037) |
Notes
- bull and bear differ only in
layoutforPayoutAccount,Ledgerand their skeletons. - The three parts read only in the browser:
AuthGuardreturns its skeletons on the server.